Berikut ini adalah nilai tugas pertama mata pelajaran Fisika di semester pertama tahun ajaran 2016/2017 kelas X IPA 4.
No | Nama | Nilai |
1 | AMALIA FARADINA SARI | 60 |
2 | ANNISA DWI YULIANTI | 80 |
3 | aulia rahmah | 70 |
4 | dita mudya safira | 80 |
5 | emilya noor khafifah | 90 |
6 | HALIMATO SAADIAH | 80 |
7 | indriani | 80 |
8 | Isti`anatul Ilahiyah | 80 |
9 | Jastino | 70 |
10 | Kren Saesar Tauhid Akbar | 80 |
11 | m.hafi | 60 |
12 | M.sa'adilah ariyandi | 60 |
13 | Muhammad Rijali Rahman | 70 |
14 | Muhammad.Raffii | 80 |
15 | Mutiara Alifia Syafaridha | 80 |
16 | Norhafizah | 90 |
17 | Nur Adisa Amalia | 80 |
18 | Nurnaila Hafiza | 80 |
19 | rabiah | 80 |
20 | Rizki Ariyani | 80 |
21 | Ryka Mariny | 80 |
22 | sarmila | 80 |
23 | Shefa Olfia | 80 |
24 | siti aisyah | 80 |
25 | syafa aulia febriyanti | 90 |
26 | syahrini mukerji | 70 |
Terendah | 60 | |
Tertinggi | 90 | |
Rata-rata | 77.31 |
0 comments:
Post a Comment